2017 Schedule | |||||
DATE | RACE | TV | RESULTS/TICKETS | ||
Sun, Mar 12 Noon ET | FIRESTONE GRAND PRIX OF ST. PETERSBURG Streets Of St. Petersburg | Qualifying Speeds Starting Grid Race Results | |||
Sun, Apr 9 4:00 PM ET | GRAND PRIX AT LONG BEACH Streets Of Long Beach | NBCSN | Qualifying Speeds Starting Grid Race Results | ||
Sun, Apr 23 3:00 PM ET | GRAND PRIX OF ALABAMA Barber Motorsports Park | NBCSN | Qualifying Speeds Starting Grid Race Results | ||
Sat, Apr 29 9:00 PM ET | PHOENIX GRAND PRIX Phoenix International Raceway | NBCSN | Qualifying Speeds Starting Grid Race Results | ||
Sat, May 13 3:30 PM ET | GRAND PRIX OF INDIANAPOLIS Indianapolis Motor Speedway | Qualifying Speeds Starting Grid Race Results | |||
Sun, May 28 11:00 AM ET | INDIANAPOLIS 500 Indianapolis Motor Speedway | Qualifying Speeds Starting Grid Race Results | |||
Sat, Jun 3 3:30 PM ET | CHEVROLET DUAL IN DETROIT - RACE 1 Detroit Street Circuit | Qualifying Speeds Starting Grid Race Results | |||
Sun, Jun 4 3:30 PM ET | CHEVROLET DUAL IN DETROIT - RACE 2 Detroit Street Circuit | Qualifying Speeds Starting Grid Race Results | |||
Sat, Jun 10 8:00 PM ET | TEXAS GRAND PRIX Texas Motor Speedway | NBCSN | Qualifying Speeds Starting Grid Race Results | ||
Sun, Jun 25 12:30 PM ET | ROAD AMERICA Road America | NBCSN | Qualifying Speeds Starting Grid Race Results | ||
Sun, Jul 9 5:00 PM ET | IOWA CORN 300 Iowa Speedway | NBCSN | Qualifying Speeds Starting Grid Race Results | ||
Sun, Jul 16 3:00 PM ET | HONDA INDY TORONTO Streets Of Toronto | NBCSN | Qualifying Speeds Starting Grid Race Results | ||
Sun, Jul 30 3:00 PM ET | HONDA INDY 200 AT MID-OHIO Mid-Ohio Sports Car Course | NBCSN | Qualifying Speeds Starting Grid Race Results | ||
Sun, Aug 20 2:00 PM ET | POCONO GRAND PRIX Pocono Raceway | NBCSN | Qualifying Speeds Starting Grid Race Results | ||
Sat, Aug 26 9:00 PM ET | GATEWAY GRAND PRIX Gateway International Raceway | NBCSN | Qualifying Speeds Starting Grid Race Results | ||
Sun, Sep 3 1:00 PM ET | INDYCAR Grand Prix at the Glen Watkins Glen International | NBCSN | Qualifying Speeds Starting Grid Race Results | ||
Sun, Sep 17 6:30 PM ET | GRAND PRIX OF SONOMA Sonoma | NBCSN | Qualifying Speeds Starting Grid Race Results |
The Patriot Conservative News Tea Party Network
liberalism + Socialism = Terrorism
Thanks for your Support
LLC 501C- 4 UCC 1-308.ALL RIGHTS RESERVED WITHOUT PREJUDICE
Content
and Programming Copyright 2017 By Patcnews The Patriot Conservative
News Tea Party Network © LLC UCC 1-308.ALL RIGHTS RESERVED WITHOUT
PREJUDICE All copyrights reserved By Patcnews The Patriot Conservative
News Tea Party Network Copyright 2017 CQ-Roll Call, Inc. All materials
herein are protected by United States copyright law and may not be
reproduced, distributed, transmitted, displayed, published or broadcast
without the prior written permission of CQ-Roll Call. You may not alter
or remove any trademark, copyright or other notice from copies of the
content. © All Copyrights reserved By Patcnews The Patriot Conservative
News Tea Party Network
No comments:
Post a Comment